Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2023-2024
Name | Full Governors Meeting 03/10/23 | Finance / Buildings 25/10/23 | Quality of Education & Strategic Leadership | Pay Review |
---|---|---|---|---|
Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | ✓ |
Mrs K Nichol - Vice Chair | A/A | x | ✓ | ✓ |
Miss S Barningham - Head Teacher | ✓ | ✓ | ✓ | ✓ |
Mrs M Lloyd | ✓ | ✓ | ✓ | x |
Mrs K Ferguson | ✓ | x | ✓ | x |
Mrs C Clifford | ✓ | x | ✓ | x |
Mrs D Walton | ✓ | A/A | x | x |
Mrs C Younger | A/A | x | ✓ | A/A |
Mrs M McKenna | x | ✓ | x | x |
Mrs C Curry | A/A | ✓ | x | x |
Mrs M Robson | ✓ | x | ✓ | ✓ |
Mr A Soppitt | ✓ | ✓ | ✓ | x |
Record of Governor Attendance 2022-2023
Name | Full Governors Meeting 04/10/22 | Quality of Education & Strategic Leadership 09/11/22 | Pay Review 23/11/22 | Finance / Buildings 23/11/22 | Full Governors Meeting 28/02/23 | Quality of Education & Strategic Leadership 22/03/23 | Finance / Buildings 29/03/23 | Full Governors Meeting 23/05/23 | Finance / Building 05/07/23 | Quality of Education & Strategic Leadership 12/07/23 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs K Nichol - Vice Chair | ✓ | ✓ | ✓ | x | A/A | ✓ | x | ✓ | x | ✓ |
Miss S Barningham - Head Teacher | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Lloyd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ |
Mrs K Ferguson | ✓ | A/A | x | x | ✓ | ✓ | x | ✓ | x | ✓ |
Mrs C Clifford | ✓ | ✓ | x | x | ✓ | ✓ | x | ✓ | x | ✓ |
Mrs D Walton | ✓ | x | x | ✓ | ✓ | x | ✓ | ✓ | ✓ | x |
Mrs C Younger | ✓ | ✓ | x | x | N | ✓ | x | N | x | ✓ |
Mrs M McKenna | x | x | x | x | x | x | x | x | x | x |
Mrs C Curry | ✓ | x | x | x | A/A | ✓ | x | ✓ | ✓ | ✓ |
Mrs M Robson | ✓ | A/A | x | x | ✓ | ✓ | x | ✓ | x | ✓ |
Mr A Soppitt | ✓ | x | x | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ |
Record of Governor Attendance 2021-2022
Name | Autumn | Spring | Summer | Committee Meetings |
---|---|---|---|---|
Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | ✓ |
Mrs K Nichol | ✓ | ✓ | ✓ | ✓ |
Mrs E Dean | ✓ | ✓ | ✓ | ✓ |
Mrs K Smith | ✓ | ✓ | ✓ | ✓ |
Mrs J Stephenson - Vice Chair | ✓ | ✓ | ✓ | ✓ |
Mrs C Clifford | ✓ | ✓ | ✓ | ✓ |
Miss S Barningham - Head Teacher | ✓ | ✓ | ✓ | ✓ |
Mrs D Walton | ✓ | ✓ | ✓ | ✓ |
Mrs M Lloyd - Deputy Head Teacher | ✓ | ✓ | ✓ | ✓ |
Mrs K Ferguson | ✓ | ✓ | ✓ | ✓ |
Mrs C Younger | ✓ | ✓ | ✓ | ✓ |
Mrs J Brain | ✓ | ✓ | ✓ | ✓ |
Mrs M Robson | ✓ | ✓ | ✓ | ✓ |