Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2025-2026
| Name | Full Governors Meeting 07/10/25 | Finance Meeting 12/11/25 | Quality of Education & Strategic Leadership 05/11/25 | Pay Review | Full Governors Meeting 17/02/26 | Quality of Education & Strategic Leadership 18/03/26 | Finance Meeting 24/03/26 | Full Governors Meeting 19/05/26 | Quality of Education & Strategic Leadership 23/06/26 |
|---|---|---|---|---|---|---|---|---|---|
| Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
| Mrs M Lloyd - Vice Chair | A/A | ✓ | ✓ | - | A/A | A/A | ✓ | ✓ | ✓ |
| Miss S Barningham - Head Teacher | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs K Nichol | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| Mrs K Ferguson | ✓ | - | ✓ | - | A/A | A/A | - | ✓ | A/A |
| Mrs C Clifford | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ |
| Mrs D Walton | ✓ | - | - | - | A/A | - | A/A | ✓ | - |
| Mrs C Younger | ✓ | - | ✓ | - | ✓ | ✓ | - | ✓ | ✓ |
| Mrs M McKenna | A/A | ✓ | - | - | ✓ | - | ✓ | ✓ | - |
| Mrs C Curry | A/A | ✓ | - | - | ✓ | - | ✓ | ✓ | - |
| Mrs M Robson | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | A/A |
| Mr A Soppitt | ✓ | ✓ | ✓ | - | ✓ | ✓ | A/A | ✓ | ✓ |
Record of Governor Attendance 2024-2025
| Name | Full Governors Meeting 01/10/24 | Finance Meeting 13/11/24 | Quality of Education & Strategic Leadership 20/11/24 | Pay Review | Full Governors Meeting 18/02/25 | Quality of Education & Strategic Leadership 12/03/25 | Finance Meeting 19/03/25 | Full Governors Meeting 20/05/25 |
|---|---|---|---|---|---|---|---|---|
| Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs M Lloyd - Vice Chair | ✓ | ✓ | A/A | - | A/A | ✓ | ✓ | ✓ |
| Miss S Barningham - Head Teacher | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| Mrs K Nichol | A/A | - | A/A | ✓ | ✓ | ✓ | - | ✓ |
| Mrs K Ferguson | ✓ | - | ✓ | - | ✓ | ✓ | - | ✓ |
| Mrs C Clifford | ✓ | - | ✓ | - | ✓ | ✓ | - | ✓ |
| Mrs D Walton | ✓ | - | - | - | ✓ | - | - | ✓ |
| Mrs C Younger | ✓ | - | A/A | - | ✓ | A/A | - | ✓ |
| Mrs M McKenna | ✓ | ✓ | - | - | ✓ | - | ✓ | ✓ |
| Mrs C Curry | ✓ | ✓ | - | - | ✓ | - | ✓ | A/A |
| Mrs M Robson | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ |
| Mr A Soppitt | ✓ | - | ✓ | - | ✓ | ✓ | - | ✓ |
Record of Governor Attendance 2023-2024
| Name | Full Governors Meeting 03/10/23 | Finance / Buildings 25/10/23 | Quality of Education & Strategic Leadership | Pay Review |
|---|---|---|---|---|
| Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | ✓ |
| Mrs K Nichol - Vice Chair | A/A | x | ✓ | ✓ |
| Miss S Barningham - Head Teacher | ✓ | ✓ | ✓ | ✓ |
| Mrs M Lloyd | ✓ | ✓ | ✓ | x |
| Mrs K Ferguson | ✓ | x | ✓ | x |
| Mrs C Clifford | ✓ | x | ✓ | x |
| Mrs D Walton | ✓ | A/A | x | x |
| Mrs C Younger | A/A | x | ✓ | A/A |
| Mrs M McKenna | x | ✓ | x | x |
| Mrs C Curry | A/A | ✓ | x | x |
| Mrs M Robson | ✓ | x | ✓ | ✓ |
| Mr A Soppitt | ✓ | ✓ | ✓ | x |


