Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
For further information about our governors please click on the name below:
Name | Representing | Term of Office | Committee | Responsibilities | Business Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs J Stephenson | Chair of Governors | 30/3/2024 | Quality of Education & Strategic Leadership (Chair), Finance/Personnel, First/Pay Review (Chair) | SEN, Attendance & Pupil Premium | Yes | Parent of Teacher |
Mrs K Nichol | Co-opted Governor | 30/9/2023 | Quality of Education & Strategic Leadership, First/Pay Review | EYFS, GDPR, Art & DT | ||
Miss S Barningham - Head Teacher | Staff Governor | N/A | N/A | N/A | ||
Mrs M Lloyd | Vice Chair | 07/02/2024 | Quality of Education & Strategic Leadership, Finance/Personnel (Chair), Appeals (Chair) | Safeguarding & Maths | Yes | Son in law - provides services to the school |
Mrs K Ferguson | Associate Governor | N/A | Quality of Education & Strategic Leadership | N/A | ||
Mrs C Clifford | Co-opted Governor | 11/06/2026 | Quality of Education & Strategic Leadership | Training & Development, Well-Being, | ||
Mrs D Walton | Staff Governor | 11/10/2023 | Finance/Personnel | N/A | ||
Mrs C Younger | Parent Governor | 16/06/25 | Quality of Education & Strategic Leadership, First/Pay Review | Music & Performing Arts, R_PSHE & RE | ||
Mrs C Curry | Parent Governor | 17/09/26 | Finance/Personnel, Appeals | PE, History & Geography | ||
Mrs M McKenna | Parent Governor | 01/07/27 | Finance/Personnel, Appeals | Science & Computing | ||
Mrs M Robson | Co-Opted Governor | 16/10/25 | Quality of Education & Strategic Leadership, First/Pay Review | English | ||
Mr A Soppitt | Associate Governor | N/A | Quality of Education & Strategic Leadership, Finance/Personnel | N/A |
Governor Sub Committee Structure
Statutory Guidance for Governing Bodies
Bullion Lane Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information about our Governors, please view or download the documents below.
The Constitution of Governing Bodies of Maintained Schools
Governors Code Of Conduct 2024
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
Name | Full Governors Meeting 01/10/24 | Finance Meeting 13/11/24 | Quality of Education & Strategic Leadership 20/11/24 | Pay Review |
---|---|---|---|---|
Mrs J Stephenson - Chair | ✓ | ✓ | ✓ | |
Mrs M Lloyd - Vice Chair | ✓ | ✓ | A/A | |
Miss S Barningham - Head Teacher | ✓ | ✓ | ✓ | |
Mrs K Nichol | A/A | - | A/A | |
Mrs K Ferguson | ✓ | - | ✓ | |
Mrs C Clifford | ✓ | - | ✓ | |
Mrs D Walton | ✓ | - | - | |
Mrs C Younger | ✓ | - | A/A | |
Mrs M McKenna | ✓ | ✓ | - | |
Mrs C Curry | ✓ | ✓ | - | |
Mrs M Robson | ✓ | - | ✓ | |
Mr A Soppitt | ✓ | - | ✓ |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Committee Terms of Reference
Governors Declaration of Interest
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.